<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="0.92">
<channel>
	<title>Lightship Visual</title>
	<link>http://lightshipvisual.com</link>
	<description>Stuart Medley</description>
	<lastBuildDate>Tue, 22 Apr 2008 00:17:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Neutral Swiss</title>
		<description>Stuart was invited to speak at the Lebanese American University in April 2005 for the first typographic conference held in the middle-east.His lecture: &#34;The Neutral Swiss: Modernism fails through the prescription of photography&#34; was derived from his research into visual communication.Stuart is working on his PhD based on the paradoxical ...</description>
		<link>http://lightshipvisual.com/index.php/archive/the-neutral-swiss/</link>
			</item>
	<item>
		<title>Joondalup &#8216;Airborne&#8217; Splash</title>
		<description>This was the opening page of the City of Joondalup's festival website for 2003. Music is by the very wonderful Icelandic band Sigur Ros. </description>
		<link>http://lightshipvisual.com/index.php/archive/joondalup-airborne-splash/</link>
			</item>
	<item>
		<title>Grids: Creative Solutions for Graphic Designers</title>
		<description>Yes! Made it into a Rotovision book. Here's a poster I did for a series of talks by some of New Zealand's best modernist graphic designers. Hence the rigidly gridded design, which obviously worked also for the editorial team at Rotovision. This one they have put into their sumptous &#34;Grids: ...</description>
		<link>http://lightshipvisual.com/index.php/archive/grids-creative-solutions-for-graphic-designers/</link>
			</item>
	<item>
		<title>Your Arts is Showing</title>
		<description>Paula Silbert has been a very good client for Lightship, so we were very pleased to have come up with something suitable for her that we were both really chuffed about. These graphics are intended to show Paula doing what she does best, ignoring barriers and doing her utmost to ...</description>
		<link>http://lightshipvisual.com/index.php/archive/your-arts-is-showing/</link>
			</item>
	<item>
		<title>French gig poster</title>
		<description>This is for one of the bands on the HSR roster, Beautiful Lunar Landscape, for a gig in Bordeaux, France, where they were ably supported by another HSR outfit, Colour Kane, who hail from Belgium.I got inspired by the amazing French illustrator Michel Quarez who did, among other things, some ...</description>
		<link>http://lightshipvisual.com/index.php/archive/french-gig-poster/</link>
			</item>
	<item>
		<title>Hidden Shoal Records</title>
		<description>Why have we been so busy? In addition to running the biz and working for all our fabulous clients, and me (claiming that I'm) writing my PhD, we've gotten mixed up with Hidden Shoal Recordings, a fab initiative of the wonderful Cam Merton (sometime Lightship collaborator, especially in the 3D ...</description>
		<link>http://lightshipvisual.com/index.php/archive/hidden-shoal-records/</link>
			</item>
	<item>
		<title>ECU Yearbook</title>
		<description>It's been a while, by garrh. We've been so flat out at Lightship that I haven't had time to put any new posts up since, ooh, about half-past 2006. So, appropriately, here is something from the end of that year, an all singing, all dancing, interactive yearbook of graduate student ...</description>
		<link>http://lightshipvisual.com/index.php/archive/ecu-yearbook/</link>
			</item>
	<item>
		<title>A presentation with HEART</title>
		<description>Remember, remember back in December we told you about a body of work we were operating on (with our favourite renewable energy bods, RISE)?We can at last reveal the project, codenamed HEART, was a submission to the WA State Govt. to get funding for the very ambitious Murdoch Activity Centre ...</description>
		<link>http://lightshipvisual.com/index.php/archive/a-presentation-with-heart/</link>
			</item>
	<item>
		<title>Sustainable Illustration</title>
		<description>It's not every day you get a client enlightened enough to commission some illustration, let alone a whole series of complex illustrations to represent complex systems. But then it's not every day you find a business working hard to try and find ways to save the world. These people are ...</description>
		<link>http://lightshipvisual.com/index.php/archive/sustainable-illustration/</link>
			</item>
	<item>
		<title>Small link in a big chain</title>
		<description>Website design for a revolutionary technology to prevent waste in the oil &#38; gas industries.The images were made by Sam Landels from 3D models by Clive Williams built to the specs from design engineer/inventor Derek Hall at Testlok. Testlok and TestPup logos are from us here at Lightship Visual, as ...</description>
		<link>http://lightshipvisual.com/index.php/archive/small-link-in-a-big-chain/</link>
			</item>
</channel>
</rss>
